Size Chart
Jacket
| Size | Chest (inches) | Body Length (inches) | Sleeve Length (inches) | |
|---|---|---|---|---|
| S | 22.5 | 29 | 20 | |
| M | 23.5 | 31 | 21 | |
| L | 24.5 | 33 | 22 | |
| XL | 25.5 | 35 | 23 | |
| XXL | 26.5 | 37 | 24 |
Pants
| Size | Waist (inches) | Hips (inches) |
Hem length(inches) |
|
|---|---|---|---|---|
| S | 28-30 | 31 | 38 | |
| M | 30-32 | 33 | 39 | |
| L | 32-34 | 35 | 40 | |
| XL | 34-36 | 37 | 41 | |
| XXL | 36-38 | 39 | 42 |
*Recommend sizing up for the Tricot Pants